Rushmere is a small hamlet between North Cove and Kessingland. The church is dedicated to St Michael.

1841
| Dwelling – North Cove | |||
| Name | Age | Occupation | Born in County |
| William Baxter | 46 | Ag Lab | Y |
1851
| Dwelling – Carlton Colville | |||||
| Name | Relationship | Marital Status | Age | Occupation | Where born |
| William Baxter | Lodger | u | {?}0 | Ag Lab | Rushmere |
Lowestoft St Margaret
| Buried | Name | Comment |
| Wm Baxter | Aged 65 son of Wm & Sarah Baxter |
Sarah married William Gray (1796 - 1878) the son of James Gray and Juda Smith. From the parish records of Pakefield:
"William Gray of Kirkley bachelor married Sarah Baxter spinster married 19 January 1819 in the presence of Peter Beecroft and Arthur Robert Mucet."

Rushmere St Michael
| Buried | Name | Comment |
|
|
Mary Baxter | Daughter of William Baxter and Sarah his wife (late Balls) |

Hannah married Robert Blake (1790 - 1869) son of Robert Blake and Anne Goodwins. From the parish records of Mutford:
"Robert Blake single man and Hannah Baxter
single woman both of this parish married

John lived in Mutford for a short period before marrying and settling in Pakefield. It would appear that in around 1838 the family could have been in the workhouse. In later life he lived with his daughter and family in Diss Norfolk, where he died.
John married Mary Ann Huke (1803 - 1874) daughter of John Huke and Lydia Smith. From the parish registers of North Cove:
"John Baxter bachelor of
this parish and Mary Ann Huke spinster of this parish
were married
John and Mary Ann had the following:
| Born | Baptized | Name | Comment | Where |
| 1828 | 31 Aug 1828 21 Sep 1828 |
Elizabeth | North Cove Labourer | Parish Church of North Cove |
| 1830 | 26 Dec 1830 | James | Barnby Labourer | Parish Church of Barnby |
| 1832 |
|
Lydia* | Pakefield labourer | Parish church of Pakefield |
| 1833 | Maria | |||
|
|
|
Hannah | Pakefield labourer | Parish church of Pakefield |
|
|
|
Margaret | Pakefield labourer | Parish church of Pakefield |
|
|
|
Catherine (Katherine) | Pakefield labourer | Parish church of Pakefield |
|
|
Robert | Pakefield labourer | Parish church of Pakefield |
* Surname Baxter spelt Bagster in the church records
1841
| Dwelling - Pakefield | |||
| Name | Age | Occupation | Born in County |
| John Baxter | 35 | Ag Lab | Y |
| Mary Ann Baxter | 30 | Y | |
| Elizabeth Baxter | 12 | Y | |
| Lidia Baxter | 7 | Y | |
| Hannah Baxter | 6 | Y | |
| Catherine Baxter | 2 | Y | |
1851
| Dwelling - Church Street, Pakefield | |||||
| Name | Relationship | Marital status | Age | Occupation | Where born |
| John Baxter | Head | m | 50 | Ag Lab | Rushmere |
| Mary Ann Baxter | Wife | m | 46 | Gorlston | |
| Hannah Baxter | Daughter | 16 | Pakefield | ||
| *Maria Baxter | Daughter | 12 | Pakefield | ||
| Robert Baxter | Brother | umar | 43 | Pensioner | Rushmere |
| Thomas Cattlemole | Lodger | wid | 60 | Ag lab | Oulton |
* I believe Maria should be Catherine.
1861
| Dwelling - Church Street Pakefield | |||||
| Name | Relationship | Marital status | Age | Occupation | Where born |
| John Baxter | Head | m | 68 | Ag Lab | Rushmere |
| Mary Ann Baxter | Wife | m | 56 | Wash woman | Harby Norfolk |
| Robert Baxter | Lodger | unmar | 58 | Ag Lab | Pakefield |
| Hannah Baxter | Daughter | unmar | 26 | Midwife | Pakefield |
| Elizabeth *Baxter | Daughter | 2 | Oulton | ||
* Suspect Elizabeth was a Granddaughter, possibly Elizabeth Mary Ann Howlett (1859 - 1861), daughter of Catherine and Edward.
1871
| Dwelling - Church Street, Pakefield | |||||
| Name | Relationship | Marital status | Age | Occupation | Where born |
| John Baxter | Head | m | 75 | Ag Lab | Rushmere |
| Mary Ann Baxter | Wife | m | 69 | Cove | |
| Robert Baxter | Brother | u | 66 | Ag Lab | Rushmere |
1881
| Dwelling - Victoria Road, Sandy Lane, Diss Norfolk | |||||
| Name | Relationship | Marital status | Age | Occupation | Where born |
| George W Howes | Head | m | 42 | Engine smith at works (E & M) | Worlingham |
| Hannah Howes | Wife | m | 46 | Pakefield | |
| Emma H Howes | Daughter | 19 | Dressmaker | Lowestoft | |
| Elizabeth Howes | Mother | w | 70 | Seamstress | Lowestoft |
| John Baxter | Father-in-law | w | 84 | Labourer General | Rushmere |
| Benjamin A Howlett | Nephew | 9 | scholar | Pakefield | |
| Name | Age | Session | Trial Date | Charge | Out come |
| John Baxter | 40 | Beccles | 31 Dec 1838 | Larceny | Acquitted |
| John Baxter | 35 | Beccles | 06 Mar 1843 | Larceny by servant | Imprisonment 6 months |
| Newspaper | Date | Comment |
| The Ipswich Journal | 11 Mar 1843 | Beccles, Monday March 7. John Baxter, 35, pleaded guilty to having stolen 2 bushels of barley &c, the property of his master, John Matchett of Kirkley: 6 months imprisonment |
| Bury and Norwich Post | 14 Jul 1874 | Died On the 4th inst, aged 71, Mary Ann, wife of J. Baxter, of Pakefield. |
Pakefield All Saints and St Margaret
| Buried | Name | Comment |
| 08 Jul 1874 | Mary Ann Baxter | aged 71 |
Depwade District
| Died | Name | Comment |
| 1887 | John Baxter | aged 96 |


James moved away from Rushmere to settle in Carlton Colville where he married and had a family. It would appear from census data that he spent some of his later life in the workhouse.
James married Jane Pitcher (1813 - 1862) daughter of Joseph Pitcher and Mary Watling. From the parish records of Carlton Colville:
"James Baxter single man of this parish and Jane Pitcher single woman of this parish married 17 March 1835 in the presence of Martha Gooch and John Durrant."
James and Jane had the following:
| Born | Baptized | Name | Comment | Where |
| 22 Apr 1835 | 22 Apr 1835 | James | Carlton Colville Labourer | Parish Church of Carlton Colville |
| 15 Jan 1837 | Joseph | Oulton Labourer | Parish Church of Oulton | |
| 1838 | Mary | |||
| 22 Dec 1839 | Joseph | Carlton Colville Labourer | Parish Church of Carlton Colville | |
| 1842 | 13 Jun 1843 | Jane | Carlton Colville Labourer | Parish Church of Carlton Colville |
| 13 Aug 1845 | Sarah | |||
| 13 Jun 1847 | George | Carlton Colville Labourer | Parish Church of Carlton Colville | |
| 13 Jun 1847 | Sarah | Carlton Colville Labourer | Parish Church of Carlton Colville | |
| 07 Feb 1850 | Benjamin | Carlton Colville Labourer | Parish Church of Carlton Colville | |
| 07 Nov 1852 | William Pitcher | Carlton Colville Labourer | Parish Church of Carlton Colville |
1841
| Dwelling - Carlton Colville | |||
| Name | Age | Occupation | Born in County |
| James Baxter | 40 | Ag Lab | Y |
| Jane Baxter | 30 | Y | |
| James Baxter | 7 | Y | |
| Mary Baxter | 4 | Y | |
| Joseph Baxter | 1 | Y | |
1851
| Dwelling - Carlton Colville | |||||
| Name | Relationship | Marital Status | Age | Occupation | Where born |
| James Baxter | Head | m | 48 | Ag Lab | Rushmere |
| Jane Baxter | Wife | m | 39 | Carlton Colville | |
| James Baxter | Son | 16 | Carlton Colville | ||
| Mary Baxter | Daughter | 13 | Carlton Colville | ||
| Joseph Baxter | Son | 11 | Carlton Colville | ||
| Jane Baxter | Daughter | 8 | Carlton Colville | ||
| George Baxter | Son | 6 | Carlton Colville | ||
| Sarah Baxter | Daughter | 4 | Carlton Colville | ||
| Benjamin Baxter | Son | 1 | Carlton Colville | ||
| William Baxter | Son | 2 mths | Carlton Colville | ||
1861
| Dwelling - Beccles Road Carlton Colville | |||||
| Name | Relationship | Marital status | Age | Occupation | Where born |
| James Baxter | Head | m | 57 | Ag Lab | Rushmere |
| Jane Baxter | Wife | m | 47 | Carlton Colville | |
| Martha Pitcher | Mother-in-law | w | 80 | Mutford | |
| Joseph Baxter | Son | unmar | 21 | Ag Lab | Carlton Colville |
| Jane Baxter | Daughter | unmar | 19 | Carlton Colville | |
| George Baxter | Son | 16 | Ag Lab | Carlton Colville | |
| Sarah Baxter | Daughter | 13 | Carlton Colville | ||
| William Baxter | Son | 11 | Ag Lab | Carlton Colville | |
| Benjamin Baxter | Son | 10 | Ag Lab | Carlton Colville | |
1871
| Dwelling - Workhouse Oulton | |||||
| Name | Relationship | Marital status | Age | Occupation | Where born |
| James Baxter | other | widr | 72 | Ag Lab | Rushmere |
| Newspaper | Date | Comment |
| The Ipswich Journal | 14 Feb 1857 |
Lowestoft Petty Sessions – At the Petty Session of Wednesday John Gooch and James Baxter, of Carlton Colville, were fined each 14s and costs for trespassing upon land in the same parish, belonging to William Woodthorpe Esq. on the 3rd inst ferreting rabbits. Mr Woodthorpe discovered them, and had taken up the case because he heard they had done so before, although he had not seen them on the land with a gun. Mr Leathers observed the reason he asked the question was that he wished to give the men a caution, as he had heard the Assessor of Taxes say at a meeting the other day that he intended to proceed against cases of such men carrying guns without licences, for the full penalty. They had each incurred in this case a penalty of £2, but if they came into the hands of government they would find it not so trifling an affair, as in that case the penalty would be £20.
|
| When and where died - 30th June 1872 The Workhouse Oulton | |||||
| Name and surname | Sex | Age | Occupation | Cause of death | Signature, description and residence of informant |
| James Baxter | male | 73 years | Agricultural labourer | Dropsy and natural causes | Mary Ann was present at the death, workhouse Oulton |
Carlton Colville St Peter
| Buried | Name | Comment |
| 12 Jan 1862 | Jane Baxter | Aged 48 |
Oulton Union House
| Buried | Name | Comment |
| 04 Jul 1872 | James Baxter | Of Barnby, aged 73 |

Robert was in the army in his early years. After he retired he became an agricultural labourer living with his brother. He spent his later life in Oulton workhouse where he died. He never married.
| Name | Where Born | Regiment | Discharged |
| Robert Barters alias Robert Baxter | Rushmere, Suffolk | 70th Foot Regiment | Aged 40 |
1881
| Dwelling - Workhouse Oulton | |||||
| Name | Relationship | Marital status | Age | Occupation | Where born |
| Robert Baxter | pauper | u | 76 | Pensioner solider | Rushmere |
| Newspaper | Date | Comment |
| The Ipswich Journal | 05 Apr 1845 |
Committed to the Beccles House of Correction – Robert Baxter, by the Rev W. C. Edgell as a rogue and vagabond: 19 days hard labour.
|
| When and where died - 12th May 1888 The Workhouse Oulton | |||||
| Name and surname | Sex | Age | Occupation | Cause of death | Signature, description and residence of informant |
| Robert Baxter | male | 83 years | General labourer Army pensioner of Kessingland | Senility | Geo Drewells, governor, the workhouse Oulton |
Oulton Union House
| Buried | Name | Comment |
| 16 May 1888 | Robert Baxter | Of Pakefield, aged 83 |
